| Genus/Species | Rain (mm) |
Soil | HGT (m) |
Coastal | Fire Retardant |
Fodder | Bee Forage |
Urban Garden | Salt Tol. |
Waterlog Tolerant |
Shelter Belt |
Wood Work |
Common Name |
| Acacia accuminata |
300 | loam | 5 | • | • | Jam Wattle | |||||||
| alata | 500 | most | 1.5 | • | • | Winged Wattle | |||||||
| applanata | 500 | loam/sand | 0.4 | • | • | • | Grass Wattle | ||||||
| celastrifolia | 500 | gravel/loam | 2.5 | • | • | Grey Myrtle Wattle | |||||||
| cochlearis | 400 | loam/clay | 2 | • | Coastal Wattle | ||||||||
| cyclops | 400 | most | 3 | • | • | • | • | WA Coastal Wattle | |||||
| denticulosa | 300 | loam/clay | 2 | • | • | Sandpaper Wattle | |||||||
| denifera | 500 | loam/clay | 2.5 | • | • | • | |||||||
| drummondii | 600 | most | 2 | • | Drummond's Wattle | ||||||||
| glaucoptera | 600 | loam/clay | 1.5 | • | • | ||||||||
| hemiteles | 350 | most | 2 | • | • | Tan Wattle | |||||||
| idiomorpha | 350 | sand/loam | 1 | • | • | • | |||||||
| lasiocarpa | 400 | most | 1.5 | • | • | • | • | Dune Moses | |||||
| meisneri | 450 | most | 3 | • | • | • | Meisner's Wattle | ||||||
| microbotrya | 300 | most | 5 | • | • | • | • | • | • | Manna Wattle | |||
| pulchella | 550 | most | 1 | • | • | Prickly Moses | |||||||
| rostellifera | 600 | loam/sand | 5 | • | • | — | |||||||
| saligna | 400 | most | 5 | • | • | • | • | • | • | Golden Wreath Wattle | |||
| sessilis | 600 | most | 1 | • | • | ||||||||
| stenoptera | 500 | loam/sand | 1 | • | — | ||||||||
| urophylla | 600 | loam/sand | 3 | Veined Wattle | |||||||||
| wildenowiana | 500 | clay/loam, laterite | 1 | • | Grass Wattle | ||||||||
| Actinostrobus pyramidalus |
most/clay | 3.5 | • | • | • | Swamp Cypress | |||||||
| Agonis flexuosa |
500 | most | 15 | • | • | • | • | • | WA Peppermint, Willow Myrtle | ||||
| Allocasuarina fraseriana |
700 | most | 15 | • | • | • | • | Fraser's Sheoak | |||||
| huegeliana | 300 | most | 8 | • | • | Granite Sheoak | |||||||
| humilis | 700 | most | 2 | • | • | Dwarf Sheoak | |||||||
| lehmanniana | 700 | most | • | • | • | • | Dune Sheoak | ||||||
| Anigozanthus humilis |
500 | sand | 0.5 | • | Cat's Paw | ||||||||
| manglesii | 500 | sand/loam | 1 | • | • | Kangaroo Paw | |||||||
| viridus | 500 | most | 0.8 | • | • | Green Kangaroo Paw | |||||||
| Astartea fasticularis |
400 | sand/loam | 2 | • | • | • | • | • | Dainty Astartea | ||||
| scoparia | 500 | sand/loam | 1.5 | • | • | • | |||||||
| Banksia attenuata |
400 | sand/loam | 5 | • | • | • | Coast Banksia | ||||||
| grandis | 600 | sand | 8 | • | • | Bull Banksia | |||||||
| hookeriana | 400 | sand | 2 | • | • | Hooker's Banksia | |||||||
| littoralis | 600 | sand | 8 | • | • | Swamp Banksia | |||||||
| menziesii | 300 | sand | 6 | • | • | Firewood Banksia | |||||||
| prionotes | 350 | sand | 8 | • | • | Acorn Banksia | |||||||
| Beaufortia squarrosa |
500 | sand/loam | 2 | • | • | Sandplains Brush Myrtle | |||||||
| Bossiaea aquifolium |
600 | most | 8 | • | • | • | Water Bush | ||||||
| eriocarpa |
600 | sand/loam | 0.6 | • | • | Common Brown Pea | |||||||
Callistemon |
500 | sand/loam | 2 | • | • | • | • | • | Firey Bottlebrush | ||||
| Callistris preiseii |
400 | most | 5 | • | • | Rottnest Island Pine | |||||||
Calothamnus |
500 | most | 1.3 | • | • | ||||||||
| lateralis | 500 | sand/clay | 1 | • | • | • | |||||||
| quadrifidus | 400 | most | 2 | • | • | • | • | One Sided Bottlebrush | |||||
| rupestris | 400 | most | 2 | • | • | • | Mouse Ears | ||||||
| sanguineus | 700 | sand/loam | 1.5 | • | • | Pindak | |||||||
| Casuarina obesa |
350 | most | 14 | • | • | • | • | • | • | Swamp Sheoak | |||
| Chamelaucium uncinatum # |
400 | sand/loam | 3 | • | • | • | Geraldton Wax | ||||||
| Chorizema cordatum |
500 | sand/loam clay/gravel | 1.5 | • | • | Heart Leaf Pea, Coral Pea | |||||||
| ilicifolium | 500 | sand | 0.4 | • | Holly Flame Pea | ||||||||
| varium | 500 | sand | 0.3 | • | • | Bush Flame Pea | |||||||
| Chamelaucium uncinatum # |
400 | sand/loam | 3 | • | • | • | Geraldton Wax | ||||||
| Conostylis aculeata |
600 | sand/loam | 0.3 | • | • | Spiny Cottonhead | |||||||
| candicans | 600 | sand | 0.4 | • | Grey Cottonhead | ||||||||
| Corymbia calophylla |
500 | most | 25 | • | • | Marri, Red Gum | |||||||
| ficifolia | 600 | sand/loam | 10 | • | • | • | Red Flowering Gum |
# Indicates seedlings grown
from cuttings
| Click
on a category for species names and details on rainfall requirements, soil type, salt tolerance and other relevant information |
||||
| View
Species A to C |
View
Species D to E |
View
Species F to I |
View
Species J to Z |
|
| View
Advice For Growers |
||||
Please contact
the Hazelmere Nursery Manager if you require further information on species
selection to suit your soil type and needs, or a guide to land preparation
and planting.
Hazelmere Nursery Details:-
Tel: (08) 9250 1888 Fax: (08) 9250 2735
E-mail: mottnursery@iinet.net.au
Men Of The Trees Inc.
PO Box 103 Guildford Western Australia 6935
Tel: (08) 9250 1888 Fax: (08) 9250 2735
Email:
contact@menofthetrees.com.au
Web: www.MenOfTheTrees.com.au
A.B.N. 96 502 440 135