| Genus/Species | Rain (mm) |
Soil | HT (m) |
Coastal | Fire Retardant | Fodder | Bee Forage |
Urban Garden | Salt Tol. |
Waterlog Tolerant |
Shelter Belt |
Wood Work |
Common Name |
| Darwinia citriodora |
700 | gravel | 1 | • | • | • | Lemon Scented Myrtle | ||||||
| Daviesia decurrens |
600 | loam/gravel clay | 0.7 | • | • | Prickly Bitter Pea | |||||||
| divaricata | 400 | sand limestone gravel | 1.8 | • | Marno | ||||||||
| nudiflora | 500 | most | 1 | • | — | ||||||||
| Dryandra lindleyana |
500 | sand/clay | 0.5 | • | Couch Honeypot | ||||||||
| Eremaea pauciflora | 500 | sand | 1.5 | • | Orange-flowered Eremaea | ||||||||
| purpurea | 500 | sand | 2 | • | Purple-flowered Eremaea | ||||||||
| Eremophila calarhabdos # | 350 | sand/loam | 2 | • | — | ||||||||
| glabra # | 600 | sand/loam | 1 | • | • | • | Emu-bush, Tarbrush | ||||||
| Eucalyptus accedens | 400 | loam/clay | 15 | • | • | • | • | Powder bark Wandoo | |||||
| albida | 250 | most | 3 | • | White Leafed Mallee | ||||||||
| caesia ssp magna | 300 | most | 7 | • | • | Silver Princess | |||||||
| camaldulensis wa | 300 | most | 25 | • | • | • | • | • | River Red Gum, River Gum | ||||
| erythrocorys | 450 | most | 7 | • | • | Illyarrie, Red Cap Gum | |||||||
| erythronema | 250 | loam/clay | 6 | • | • | • | Red-flowered Mallee | ||||||
| gardneri | 300 | gravel/loam | 10 | • | • | • | Blue Mallet | ||||||
| gomphocephala | 500 | sand/loam | 30 | • | • | • | • | Tuart | |||||
| laeliae | 500 | loam | 15 | • | Darling Range Ghost Gum | ||||||||
| lane-poolei | 500 | sand/gravel | 12 | • | salmon White Gum | ||||||||
| leucoxylon var "Rosea" | 350 | most | 15 | • | • | • | Pink-flowered Yellow Gum | ||||||
| loxophleba | 350 | loam | 12 | • | • | • | • | York Gum | |||||
| macrocarpa | 400 | most | 4 | • | • | Rose of the West, Mottlecah | |||||||
| marginata | 600 | most | 25 | • | • | • | • | Jarrah | |||||
| patens | 750 | loam | 25 | • | • | • | Blackbutt | ||||||
| platypus var heterophylla | 350 | sand/loam | 6 | • | • | • | • | • | Coastal Moort | ||||
| redunca | 250 | loam | 4 | • | • | Black Marlock |
|||||||
| rudis | 400 | most | 20 | • | • | • | • | • | Flooded Gum |
||||
| salmonophloia | 250 | loam/clay | 20 | |
|
|
• |
|
|
|
|
• |
Salmon Gum |
| sargentii | 300 | most | 10 | |
• |
|
• |
|
• |
• |
• |
|
Salt River Gum |
| spathulata | 400 | loam | 8 | |
|
|
• |
• |
• |
• |
• |
|
Swamp Mallet |
| todtiana | 450 | sand/loam | 10 | • |
|
|
• |
|
|
|
• |
|
Coastal Blackbutt |
| torquata | 250 | loam | 6 | |
|
|
• |
• |
|
|
• |
|
Coral Gum |
| wandoo | 400 | loam/clay | 20 | |
|
|
• |
|
|
|
• |
• |
Wandoo |
| woodwardii | 250 | limestone | 15 | • | Lemon Flowered Gum | ||||||||
| youngiana | 250 | most | 10 | • | Large Fruited Mallee |
| Click
on a category for species names and details on rainfall requirements, soil type, salt tolerance and other relevant information |
||||
| View
Species A to C |
View
Species D to E |
View
Species F to I |
View
Species J to Z |
|
| View
Advice For Growers |
||||
Please contact
the Hazelmere Nursery Manager if you require further information on species
selection to suit your soil type and needs, or a guide to land preparation
and planting.
Hazelmere Nursery Details:-
Tel: (08) 9250 1888 Fax: (08) 9250 2735
E-mail: mottnursery@iinet.net.au
Men Of The Trees Inc.
PO Box 103 Guildford Western Australia 6935
Tel: (08) 9250 1888 Fax: (08) 9250 2735
Email:
contact@menofthetrees.com.au
Web: www.MenOfTheTrees.com.au
A.B.N. 96 502 440 135